ϊϊ/ | 25ϊ |
κ/ | _Hεw@Hw |
ζκ@` | |||||
_Hε` | Ύ―εa | ||||
μ | 3 | 11- 1 11- 6 11- 6 - - |
0 | Ί | |
Hc | 3 | 11- 7 11- 3 11- 4 - - |
0 | [ς | |
σϋ Όθ |
3 | 12-10 11- 3 11- 5 - - |
0 | [ς Δ‘ |
|
Νμ | 3 | 11- 2 11- 5 11- 4 - - |
0 | R{ | |
{³ | 3 | 7 -11 11- 5 11- 9 11- 6 - |
1 | Δ‘ | |
3 | Ξ | 0 |
ζκ@a | |||||
_Hεa | Ύ―ε` | ||||
‘c | 1 | 11- 6 8 -11 6 -11 10-12 - |
3 | φ | |
vΫc | 0 | 8 -11 4 -11 9 -11 - - |
3 | c | |
μc ‘c |
0 | - - - - - |
3 | Ρc c |
|
μc | 1 | 8 -11 11- 8 5 -11 8 -11 - |
3 | ͺΛ | |
gy | 0 | - - - - - |
3 | Ρc | |
0 | Ξ | 3 |
ζρ@` | |||||
_Hε` | Ύ―ε` | ||||
μ | 3 | 8 -11 11- 4 5 -11 11- 5 11- 8 |
2 | φ | |
Hc | 1 | 12-10 ? -11 ? -11 ? -11 - |
3 | c | |
σϋ Όθ |
1 | 6 -11 5 -11 11- 8 6 -11 - |
3 | Ρc c |
|
Νμ | 3 | - - - - - |
2 | ͺΛ | |
σϋ | 0 | 4 -11 8 -11 5 -11 - - |
3 | Ρc | |
2 | Ξ | 3 |
ζρ@a | |||||
_Hεa | Ύ―εa | ||||
gy | 0 | 8 -11 12-14 8 -11 - - |
3 | qc | |
΄{ | 3 | 11- 2 11- 2 11- 3 - - |
0 | Δ‘ | |
΄{ sΨ |
3 | 11- 9 8 -11 11- 6 11- 7 - |
1 | [ς Δ‘ |
|
sΨ | 1 | 11- 2 8 -11 6 -11 10-12 - |
3 | Ί | |
ΌΊ | 0 | 10-12 9 -11 12-14 - - |
3 | [ς | |
2 | Ξ | 3 |
GLVrW | |||||
_Hεna | Ύ―ε` | ||||
ΌΊ | 0 | 6 -11 9 -11 2 -11 - - |
3 | φ | |
ηΈ | 3 | 9 -11 13-11 12-10 11- 8 - |
1 | c | |
Α‘ | 3 | ? -11 13-11 11- 4 9 -11 11- 5 |
2 | [ς | |
J | 3 | 11- 7 11- 6 13-15 9 -11 11- 7 |
2 | ͺΛ | |
δέγ | 1 | 7 -11 11- 6 6 -11 8 -11 - |
3 | Ρc | |
3 | Ξ | 2 |
Νμ
Νμ | 3 | 9 -11 6 -11 11- 7 11- 5 11- 7 |
2 | Ρc |
Νμ | 0 | 9 -11 3 -11 7 -11 - - |
3 | c |
‘c
‘c | 3 | 11- 3 11- 1 11- 4 - - |
0 | R{ |
μc
μc | 0 | 2 -11 3 -11 5 -11 - - |
3 | [ς |
μc | 3 | 11- 4 6 -11 11- 9 12-10 - |
1 | Ί |
gy
gy | 3 | - - - - - |
2 | Ί |
gy | 0 | 5 -11 7 -11 3 -11 - - |
3 | [ς |
Hc
Hc | 3 | 8 -11 11- 7 11- 7 7 -11 11- 2 |
2 | φ |
Hc | 3 | 11- 3 11- 4 11- 6 - - |
0 | ͺΛ |
{³
{³ | 3 | 15-13 11- 9 11- 9 - - |
0 | Ρc |
sΨ
sΨ | 3 | 11- 4 11-13 11- 3 11- 9 - |
1 | Δ‘ |
μ
μ | 0 | 3 -11 2 -11 9 -11 - - |
3 | c |
vΫc
vΫc | 3 | 11- 7 11- 7 11- 5 - - |
0 | Δ‘ |
Όθ
Όθ | 3 | 11- 2 11- 2 11- 3 - - |
0 | R{ |
Όθ | 1 | 11- 8 8 -11 6 -11 9 -11 - |
3 | ͺΛ |
Όθ | 3 | 17-15 11- 7 11- 7 - - |
0 | Δ‘ |
δέγ
δέγ | 3 | 7 -11 11- 7 11- 6 11- 0 - |
1 | [ς |
ηΈ
ηΈ | 0 | - - - - - |
3 | φ |